PIPE TUBE HONING HONING maka igwe igwe hydraulic
Nkọwa
Ngwa:Ọkpụkpọ hydraulic
Alloy ma ọ bụ ọ bụghị:Na-abụghị Alloy
Ụdị ngalaba:Gburugburu
Ọkụ Pụrụ Iche:Ọkpụkpọ mgbidi gbara ọkpụrụkpụ
Dayameta dị n'elu:30 - 500 mm, 40-500mm
Ọkpụrụkpụ:3-50 mm
Ọkọlọtọ:bs,DIN,API,ASTM,SAE,AISI,GB,JIS
Ogologo:1-12m, 1-12m
Asambodo:EC, ISO9001
Ọkwa:ST52,E355 SAE1026.CK45 4130 4140 STKM 13C, 10#,20#,45#,16Mn,Q235,Q345,St34-52, St37,St45,St52 ma ọ bụ OEM SERVICE
Ọgwụgwọ elu:Efere Chrome
Nkwenye:±5%, H8,H9,H10
Ọrụ nhazi:Ehulata, ịgbado ọkụ, Ịkwa akwa, ịkụ ọkpọ, ịkpụ
Mmanụ ma ọ bụ enweghị mmanụ:Mmanụ nke nta
Ịnye akwụkwọ ọnụahịa:site na ibu n'ezie
Oge Mbuga ozi:8-14 ụbọchị
Ọnọdụ:Ọhụrụ
Ụdị:Ngwakọta
ọkpụrụkpụ:3-100mm
Ọgwụgwọ okpomọkụ:BK+S ma ọ bụ dị ka achọrọ
Asambodo:ISO/CE
Nkọwapụta
Ọkọlọtọ | DIN2391, EN10305, ASTM A519, GB/T 3639-200 | |
Ihe onwunwe | Q345B Q355D C20,ST52,E355 SAE1026.CK45 4130 4140 STKM 13C | |
Ọgwụgwọ okpomọkụ | BK+S | |
Nkọwapụta | Dayameta mpụta (mm) | Dayameta nke ime (mm) |
40-480 mm | 30-400mm | |
Nkwenye ID | H8-H9 | |
Ogologo | Ogologo edobere, Ogologo random (3--9m) ma ọ bụ dị ka arịrịọ ndị ahịa | |
Izi ezi | 0.3/1000 | |
ID siri ike | RA 0.1-0.8micron (kacha) | |
Nkà na ụzụ | Honed & SRB (SKIVED NA Roller Burnished) | |
Oke | Igwe mmiri a na-ahụ anya maka cylinder hydraulic, crane swivel, igwe injection |
Ngwakọta kemịkalụ
Ọkwa ígwè | C | SI | Mn | P | S | Cr | Ni | Cu |
20# | 0.17-0.24 | 0.17-0.37 | 0.35-0.65 | 0,035 | 0,035 | 0,250 | 0,250 | / |
45# | 0.42-0.50 | 0.17-0.37 | 0.50-0.80 | 0,035 | 0,035 | 0,250 | 0,300 | / |
Q345B | ≤0.2 | ≤0.5 | 1.00-1.60 | 0,030 | 0,030 | 0,300 | 0,250 | 0.08 |
Q345D | ≤0.2 | ≤0.5 | 1.00-1.60 | 0,030 | 0,030 | 0,250 | 0,250 | 0.15 |
25 nde | 0.22-0.29 | 0.17-0.37 | 0.70-1.00 | 0,035 | 0,035 | / | / | / |
27 Simn | 0.22-0.32 | 1.10-1.40 | 1.10-1.40 | 0,035 | 0,035 | 0,300 | 0,300 | / |
E355 | ≤0.2 | ≤0.55 | ≤1.6 | 0.025 | 0.025 | 0,250 | 0,250 | / |
SAE1026 | 0.22-0.28 | 0.15-0.35 | 0.60-0.90 | 0,040 | 0,050 | / | / | / |
Ihe eji arụ ọrụ
Ọkwa ígwè | Rm Mpa | ReH Mpa | Mgbatị | oyi agwụla Rm Mpa | oyi okokụre Elongation |
20# | ≥520 | ≥375 | ≥15 | ≥550 | ≥8 |
45# | ≥600 | ≥520 | ≥10 | ≥640 | ≥5 |
16Mn(Q345B/D) | ≥600 | ≥520 | ≥14 | ≥640 | ≥5 |
25 nde | ≥600 | ≥510 | ≥15 | ≥640 | ≥5 |
27 Simn | ≥760 | ≥610 | ≥10 | ≥800 | ≥5 |
St45 | ≥520 | ≥375 | ≥15 | ≥550 | ≥5 |
E355 (st52) | ≥600 | ≥520 | ≥14 | ≥640 | ≥5 |
SAE1026 | ≥600 | ≥510 | ≥15 | ≥640 | ≥5 |
Usoro na ndidi
Usoro: oyi adọtara, oyi adọta-hone, oyi adọta-SRB, oyi adọta -polished, oyi adọta-polish-SRB
Ndidi | |||
ID | H8 | H9 | H10 |
30-50 | +0.0390 | + 0.0620 | +0.1000 |
50-80 | + 0,0460 | + 0.0740 | +0.1200 |
80-120 | + 0,0540 | + 0.0870 | + 0,1400 |
120-180 | + 0.0630 | +0.1000 | + 0.1600 |
180-250 | +0.0720 | +0.1150 | +0.1850 |
dị ka achọrọ | dị ka achọrọ | dị ka achọrọ | dị ka achọrọ |
Ihe osise & mkpuchi
Mbukota & Ibu
Mkpuchi mmanụ mgbochi nchara Okpu plastik na nsọtụ abụọ ahụ
Ejikọtara ya na ibe ígwè kwesịrị oké osimiri